VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1210| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Nhat Tan | en_US |
| dc.date.accessioned | 2021-10-28T06:45:15Z | - |
| dc.date.available | 2021-10-28T06:45:15Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1210 | - |
| dc.description.abstract | The objective of this thesis paper is to discover elements affecting customers� intention to use fintech companies� services - mainly online payment service by initially analyzing the emergence and development of this new trend in banking industry as well as customers� behavior and perception in this segment. A comparison between two most significant giants in this industry, which are MoMo and Moca, will follow up to highlight the strategies implemented in order to attract customers� attention. Last but not least, a proposal of what could be further levitated in the future so as to gain a �larger piece� in the market will be addressed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Fintech company | en_US |
| dc.subject | Communication strategies | en_US |
| dc.subject | Customers� intention | en_US |
| dc.title | Communication strategies for fintech companies in emerging markets - an analysis in the segment of mobile payments in Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Finance & Accounting (FA) | |
This item is licensed under a Creative Commons License