VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1076| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Truong Trong Nguyen Hoang | en_US |
| dc.date.accessioned | 2021-04-14T08:38:36Z | - |
| dc.date.available | 2021-04-14T08:38:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1076 | - |
| dc.description.abstract | Lid-driven cavity flow of Newtonian fluid has been well studied and served as a standard benchmark for new numerical techniques developed for fluid flows. There have also been a few works dealing with non-Newtonian fluid, however, most of them focused on creeping flow (Re ! 0), and in which the fluid was non-thixotropic. Thixotropy is a rheological characteristics that associates with the microstructural evolution of the material under an applied shear stress. The behavior of non-Newtonian fluid (typically a Bingham type) in a cavity at a Reynolds number up to Re = 400 is one of the main objectives of this thesis. In addition, the effect of the thixotropy on the flow morphology is elucidated. | - |
| dc.language.iso | en | - |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Lid-driven cavity | - |
| dc.subject | Complex fluids | - |
| dc.title | Lid-driven cavity flow of complex fluid | - |
| dc.type | Thesis | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Mechanical Engineering (MEN) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Lid driven cavity flow of complex fluid.pdf | 5.02 MB | Adobe PDF |
Page view(s)
109
checked on Oct 15, 2025
Download(s)
81
checked on Oct 15, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License