VGU RESEARCH REPOSITORY
Collection Statistics: Water Technology, Reuse and Management (WTE)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1954 - | 951 |
| Total | 951 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 164 | 79 | 140 | 68 | 81 | 54 | 73 | 58 | 37 | 754 |
| 2022 | 100 | 12 | 77 | 40 | 94 | 57 | 55 | 145 | 82 | 125 | 186 | 59 | 1032 |
| 2023 | 76 | 28 | 22 | 28 | 50 | 20 | 68 | 122 | 76 | 122 | 85 | 85 | 782 |
| 2024 | 67 | 122 | 102 | 569 | 1149 | 502 | 1083 | 366 | 808 | 363 | 337 | 406 | 5874 |
| 2025 | 222 | 423 | 585 | 605 | 491 | 410 | 814 | 492 | 1067 | 939 | 442 | 528 | 7018 |
| 2026 | 1581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1581 |
| Ever | 17041 | ||||||||||||
Daily