VGU RESEARCH REPOSITORY
Collection Statistics: Water Technology, Reuse and Management (WTE)
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 36 | 17 | 96 |
| 2024 | 38 | 40 | 30 | 56 | 97 | 66 | 48 | 44 | 25 | 41 | 52 | 52 | 589 |
| 2025 | 38 | 49 | 78 | 56 | 48 | 48 | 109 | 43 | 325 | 139 | 68 | 77 | 1078 |
| 2026 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 |
| Ever | 2248 | ||||||||||||
Daily