VGU RESEARCH REPOSITORY
Collection Statistics: Water Technology, Reuse and Management (WTE)
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 3 | 0 | 37 |
| 2022 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 5 | 1 | 6 | 25 |
| 2023 | 7 | 8 | 6 | 8 | 8 | 3 | 13 | 3 | 18 | 15 | 9 | 6 | 104 |
| 2024 | 5 | 3 | 6 | 32 | 25 | 76 | 50 | 23 | 8 | 5 | 10 | 14 | 257 |
| 2025 | 8 | 1 | 27 | 11 | 7 | 7 | 30 | 47 | 39 | 201 | 123 | 106 | 607 |
| 2026 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Ever | 1101 | ||||||||||||
Daily