VGU RESEARCH REPOSITORY
Collection Statistics: Global Production Engineering & Management (GPEM)
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 2348 - Designing and prototyping a smart work-assembly station for training the newcomer, mitigating assembly defects, and enabling the digitalization at the assembly-production line with Jidoka princ.pdf - ITEM:( dlibvgu/1648) | 92 |
| Total | 92 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 39 | 46 | 15 | 152 |
| 2022 | 0 | 31 | 3 | 33 | 19 | 41 | 3 | 5 | 10 | 16 | 6 | 46 | 213 |
| 2023 | 14 | 33 | 23 | 8 | 15 | 11 | 19 | 8 | 12 | 26 | 22 | 20 | 211 |
| 2024 | 15 | 12 | 5 | 29 | 86 | 103 | 70 | 31 | 37 | 14 | 39 | 58 | 499 |
| 2025 | 22 | 96 | 28 | 42 | 67 | 68 | 43 | 36 | 62 | 179 | 122 | 96 | 861 |
| 2026 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Ever | 2012 | ||||||||||||
Daily