VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/964| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Dinh An | en_US |
| dc.date.accessioned | 2020-07-16T04:39:05Z | - |
| dc.date.available | 2020-07-16T04:39:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/964 | - |
| dc.description.abstract | The ultimate goal of the project is to build a DWT based OFDM system and apply the system on an SDR communication system. However, in order to build a multi-carrier communication system, techniques to realize a single-carrier communication system should also be studied. Therefore, some digital modulation schemes to generate data symbols will also be studied. In addition, FFT based OFDM modulation scheme is also studied. Then the DWT-OFDM system will test on ideal channel which contains no noise and distortion. After that, the designs will be tested with simulated channel in which noises and interferences are modeled. In order to overcome noises, interferences and distortions, some techniques of data coding and synchronization will be discussed and implemented. Subsequently, the designs will be applied and tested on an SDR wireless communication system, in which some techniques to transfer the sampling rate of the baseband signal to match the sampling rate of the SDR transceiver and vice versa will be discussed and implemented. The built real-time radio system will use digital audio data as the data source in order to test the transmission and reception of the wireless communication system | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Model-driven discrete wavelet | en_US |
| dc.subject | Orthogonal frequency-division | en_US |
| dc.subject | Software defined radio system | en_US |
| dc.title | Theory and implementation of model-driven discrete wavelet transform based orthogonal frequency-division multiplexing on software defined radio system | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Mechatronics & Sensor Systems Technology (MSST) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Theory and implementation of model-driven discrete wavelet transform based orthogonal frequency-division multiplexing on software defined radio system.pdf | 3.83 MB | Adobe PDF |
Page view(s)
105
checked on Aug 23, 2025
Download(s)
45
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License