VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/868| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Thanh Thuy | en_US |
| dc.date.accessioned | 2020-03-12T17:11:46Z | - |
| dc.date.available | 2020-03-12T17:11:46Z | - |
| dc.date.issued | 2017 | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/868 | - |
| dc.description.abstract | This research explores the factors affecting employees’ retention in banking industry in Vietnam. This study focuses on the primary data, which has been collected through closed ended questions with a five point Likert Scale. A quantitative survey of 201 banking staffs in 12 banks, selected according to convenience sampling method. The collected data has been examined and evaluated through Statistical Package for Social Sciences (SPSS). The data’s results have been examined through each and every angle critically and hence, we reached on the finding of the research. The results hypothesized that three main factors as training and development, leadership support and fringe benefit significant effect on staff’s retention. The study found that demographic variables (gender and their current position in term of 5 tested factors) had a significant contribution and positive effect on employee’s intention to stay. Moreover, this study also helps foreground individual items that could help banking organizations to strengthened relationship with their work force and also help in minimizing employee turnover rate in banking industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | - |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Employee retention | - |
| dc.subject | Banking | - |
| dc.subject | Banking industry | - |
| dc.title | Factors effect on employee retention in Vietnam banking industry | - |
| dc.type | Thesis | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Factors effect on employee retention in Vietnam banking industry.pdf | 1.85 MB | Adobe PDF |
Page view(s)
341
checked on Nov 16, 2025
Download(s)
73
checked on Nov 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License