VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/780| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Thi Thu Hoa | en_US |
| dc.date.accessioned | 2020-03-12T17:09:54Z | - |
| dc.date.available | 2020-03-12T17:09:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/780 | - |
| dc.description.abstract | The thesis aims to propose a general framework for examination game either by integrating game to the examination process or combine examination contents into the educational game design process. The game which designs for educational institutions uses to evaluate engineering student performance determines by score or grading. This general framework applies to several fields of engineering student including industrial engineer, mechanical engineer, and production engineer. The other important objective is that the framework creates higher benefits when applying game in the examination. From the student perspective, games provide a joyful environment and engagement. For example, Game could provide them useful information, “an objective they want to achieve, and an objective relevant to the situation that the user currently find him – or herself in” [Hel-16,p.13]. Besides, game present root problems to be solved; they provide requirements but the user has to actively get involved with the game environment [Hel-16,p.13]. These processes increase student engagement and show promised achievement for the better and broader user’s knowledge. As an application of general examination game, factory management which establishes visibility into production can adapt the new framework to its educational institution. This field contains several topics including factory planning, remanufacturing and maintenance strategies. Thus, the gamification application plays a crucial element to describe those learning goals. Students are not only explored game environment about planning manufacturing equipment, process, and layout but also experienced other factory models such as sustainable or circular manufacturing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Game-based testing | en_US |
| dc.subject | Factory planning | en_US |
| dc.title | A framework of game-based testing and its application for factory planning | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| A framework of game-based testing and its application for factory planning.pdf | 1.81 MB | Adobe PDF |
Page view(s)
32
checked on Aug 23, 2025
Download(s)
17
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License