VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/775| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Duc | en_US |
| dc.date.accessioned | 2020-03-12T17:09:50Z | - |
| dc.date.available | 2020-03-12T17:09:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/775 | - |
| dc.description.abstract | In Viet Nam, shrimp farming account for high proportion of gross domestic product of aqua cultural sector. Although Vietnamese farmer has applied many modern farming methods in their shrimp ponds to increase shrimp production, manual feeding is still the common feeding method. The farmer usually broadcast feed in shrimp pond by hand and control the amount of feed by observing the amount of uneaten feed on the surface of pond or on the tracking tools. This traditional feeding method compromise the competitiveness of Vietnamese farmer compare to other. Manual feeding increases exist of waste feed which lead to deteriorating water and high risk of disease. From this point of view, developing an automatic feeder is needed to the farmer. By using automatic feeder, farmers can reduce effort on feeding activities and the amount of feed but still maintain the hygiene of shrimp pond. It helps farmer reduce feeding expense an increase their compositeness. This thesis has to fulfill the following objectives: - Firstly, reviewing feeding management in the Vietnamese shrimp industry. - The second objective, reviewing studies on feeding control methods. - Thirdly, develop a prototype of automatic shrimp feeder which is appropriate for Vietnamese shrimp industry. - Finally, testing and assess the efficiency of operating the prototype. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Smart feeding system | en_US |
| dc.subject | Shrimp aquaculture | en_US |
| dc.title | Design and deployment of an appropriate smart feeding system for shrimp industry in Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Design and deployment of an appropriate smart feeding system for shrimp industry in Vietnam.pdf | 1.87 MB | Adobe PDF |
Page view(s)
133
checked on Nov 16, 2025
Download(s)
30
checked on Nov 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License