VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/692| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Minh Quang | en_US |
| dc.date.accessioned | 2020-03-12T17:07:00Z | - |
| dc.date.available | 2020-03-12T17:07:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/692 | - |
| dc.description.abstract | Socio-economic development and environmental crises since the latter half of 20th century and the beginning of 21st century requires modern city to find a solution to deal with temporary problems, such as rapid urbanization, rising pollution levels or even increasing urban immigration, all of which have negative effects on the environment and its citizens. As we are trying to achieve the sustainable Development Goals (SDGs), cities have been encourage to use information and communication technology (ICTs) to keep the city “smart” and “sustainable”. This paper aims to clarify the phrase “smart sustainable city” in various perspectives and differentiate the development plan for smart sustainable city between developed and developing city. Furthermore, we will concentrate how their performance be evaluated by different metrics and model. One such approach for measurement is provided by key performance indicators (KPIs) that facilitate the monitoring of the progress achieved in smart sustainable city transitions. The direction of future investigation are suggested at the end of the paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | KPIs | en_US |
| dc.subject | Key performance indicators | en_US |
| dc.subject | Smart city | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Key performance indicators for smart sustainable cities in developed countries and developing countries | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Key performance indicators for smart sustainable cities in developed countries and developing countries.pdf | 1.85 MB | Adobe PDF |
This item is licensed under a Creative Commons License