VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/683| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Nhat Mai | en_US |
| dc.date.accessioned | 2020-03-12T17:06:52Z | - |
| dc.date.available | 2020-03-12T17:06:52Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/683 | - |
| dc.description.abstract | In the context where foreign direct investment (FDI) and stock market are the center of Vietnam (VN) economic policies, the demand for better and better estimation of the efficiency of policies involved in FDI and stock market arises. Though the estimation can be significantly affected by the relationship between stock market and FDI, no research on this issue has been conducted. Hence, this paper aims at seeking the interrelationship between FDI and stock market through Granger causality test on bivariate vector autoregression model. Quarterly VNIndex difference and quarterly FDI in period 2001 – 2016 are variables. The result reveals that (1) stock market performance positively affect the level of FDI inward in VN when the contrary direction does not exist and (2) if VNIndex rises by 10 points, FDI inflow 3 quarters later increases by 228.1 mil USD and 5 quarters later rises by 338.5 mil USD. This result implies VN currently incorrectly estimates the effects of FDI and stock market policies. Consequently, possible suggestions for VN are (1) enhancing close interaction between FDI policymakers and stock market policymakers to better capture unobserved effects and (2) concentrating more on stock market development since an act that supposed to proceed stock market development to enhance economic growth can now boost FDI inflow and then advance the economy as well. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Stock market | en_US |
| dc.subject | Foreign direct investment | en_US |
| dc.subject | FDI | en_US |
| dc.title | Interrelationship of Vietnam stock market and foreign direct investment | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Interelationship of Vietnam stock market and foreign direct investment.pdf | 1.02 MB | Adobe PDF |
Page view(s)
134
checked on Aug 23, 2025
Download(s)
36
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License