VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/672| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Phuc Nhat Ha | en_US |
| dc.date.accessioned | 2020-03-12T17:06:41Z | - |
| dc.date.available | 2020-03-12T17:06:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/672 | - |
| dc.description.abstract | The aim of this research is, therefore, to figure out which and to what extent the distinction of economic factors can differentiate the CSR practices of SMEs, by making the comparison between the social responsibility practices of SMEs in Germany - the example of developed countries and SMEs in Vietnam – a developing country. The paper will review many researches on CSR activities conducted in Europe and Asia companies to show that (1) although there are proofs of prominence in CSR in Europe compared with in Asia, (2) the context of SMEs may require more than the factor of unequality in economy level to explain the difference in CSR engagement across countries. (3) Next, some reports about SMEs in Germany and Vietnam will be presented and suggest the limited quantity and quality on CSR practices in Vietnamese companies. In comparison with deep integration on daily operation in German companies, the CSR policy in Vietnam has been described as the compulsory requirements in order to participate in global supply chain. (4) This paper the proposes the differences in the manager’s personal values and perception on CSR, supply chain pressure and other stakeholder’s pressure accounting for the divergence of CSR activities in these countries. The paper (5) also explores the possibility of unsustainable process in Vietnamese exporting companies as the result of obligatory international standards presented in developing countries as the new type of technical barriers. Finally, (6) the author develops the claim that SMEs in developing countries should seek for their CSR optimal point by themselves and manage these policies with more innovative partnerships and locally – rooted solutions (Antonio Tencati, 2010). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Economic drivers | en_US |
| dc.subject | CSR | en_US |
| dc.subject | Small and medium enterprises | en_US |
| dc.subject | SMEs | en_US |
| dc.title | The economic drivers of CSR engagement – a comparison of German and Vietnamese small and medium size enterprises | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| The economic drivers of CSR engagement – a comparison of German and Vietnamese small and medium size enterprises.pdf | 2.07 MB | Adobe PDF |
Page view(s)
58
checked on Aug 23, 2025
Download(s)
24
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License