VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/659| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Minh Tung | en_US |
| dc.date.accessioned | 2020-03-12T17:06:29Z | - |
| dc.date.available | 2020-03-12T17:06:29Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/659 | - |
| dc.description.abstract | The writing explores the assumed non-linear heteroskedastic relationship between economic debt and growth in developing nations. It deploys a linear benchmark model which conforms to recent findings. However, the non-liner PTR detects an anomaly. The anomaly is described and potential future leads are discussed as conclusion to the paper. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Public debt | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Developing nations | en_US |
| dc.title | Public debt and economic growth - an empirical test for developing nations | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Public debt and economic growth - an empirical test for developing nations.pdf | 972.53 kB | Adobe PDF |
Page view(s)
58
checked on Aug 23, 2025
Download(s)
41
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License