VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/651| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo Ngoc Nhi | en_US |
| dc.date.accessioned | 2020-03-12T17:06:20Z | - |
| dc.date.available | 2020-03-12T17:06:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/651 | - |
| dc.description.abstract | The concern for company's value and how to enhance it has recently been important for entities, their stakeholders and third forces. Therefore, this study aims to investigate the effect of audit quality, which is perceived as external monitoring mechanism, on firm value with the empirical evidence of Vietnam. The research obtains samples of 213 listed companies on Ho Chi Minh Stock Exchange for the period from 2010 to 2016. Audit firm size, audit tenure and audit firm experience are used as proxies for audit quality, while firm value is represented by P/E, P/B. The study applies GMM estimation together with the inclusion of company size, leverage and BVPS as control variables to analyze the data set. The results illustrate the negative and significant impact of audit tenure on P/E, P/B of companies, whilst audit firm experience significantly and positively influences firm value only when measured by P/B. However, the audit firm size has no significant relationship with value of the company, which implies the urgent need for regulators, policy makers to promulgate more standards and implement stricter auditing control so as to reinforce the belief of investors in audited reports as well as audit firm reputation. The thesis findings suggest that with the establishment of mandatory audit firm rotation, the overall firm value and financial performance could be increased. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Audit quality | en_US |
| dc.subject | Audit firm experience | en_US |
| dc.subject | Firm value | en_US |
| dc.title | The impact of audit quality on firm value: empirical evidence in Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| The impact of audit quality on firm value - empirical evidence in Vietnam.pdf | 1.44 MB | Adobe PDF |
Page view(s)
149
checked on Oct 15, 2025
Download(s)
86
checked on Oct 15, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License