VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/649| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Lai Minh Phuong | en_US |
| dc.date.accessioned | 2020-03-12T17:06:18Z | - |
| dc.date.available | 2020-03-12T17:06:18Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/649 | - |
| dc.description.abstract | Virtual teams have been brought about as an inevitable result of globalization, advanced technology, and tough competition. In the financial industry, there have been a surprising number of banks and financial institutions being aware of this incident and starting to apply virtual teams in their business models owing to their numerous advantages. However, virtual teams can also present many challenges to leadership and management as well. This study approaches virtual teams theoretically and empirically to point out how to improve the effectiveness of virtual teams in the context of monitoring efficiency. To gather data for the study, a quantitative survey was undertaken by sending 180 questionnaires to virtual team leaders and virtual team members working in three banks and five companies in the financial sector in Vietnam. From empirical analysis results, this paper can conclude that: 1. There is a significant positive relationship between monitoring activities done by leaders and virtual team effectiveness. 2. There is a significant positive relationship between monitoring activities done by members and virtual team effectiveness. 3. There is a positive relationship between monitoring and communication, with leader monitoring as a significant predictor. 4. There is a mediation effect of communication on the relationship between monitoring and virtual team effectiveness. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Virtual team | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Financial industry | en_US |
| dc.subject | Team monitoring | en_US |
| dc.title | Leading high performance and virtual teams in financial industry under the perspective of efficiency in team monitoring – a theoretical and empirical analysis | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Leading high performance and virtual teams in financial industry under the perspective of efficiency in team monitoring – a theoretical and empirical analysis.pdf | 1.99 MB | Adobe PDF |
Page view(s)
57
checked on Oct 16, 2025
Download(s)
19
checked on Oct 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License