VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/644| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Ngoc Lan Vy | en_US |
| dc.date.accessioned | 2020-03-12T17:06:13Z | - |
| dc.date.available | 2020-03-12T17:06:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/644 | - |
| dc.description.abstract | This paper aims at investigating the impact of income diversification on banks performance in Vietnam by using a panel data set of 26 commercial banks during the period from 2008 to 2016. The result implies that banks benefit from the diversification towards non-interest income. It is found that more involvement in non-interest income results in higher bank's risk-adjusted returns and observed no evidence that income diversification is detrimental for bank stability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Income diversification | en_US |
| dc.subject | Banking | en_US |
| dc.subject | Performance | en_US |
| dc.title | Income diversification and performance of Vietnamese commercial banking system | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Income diversification and performance of Vietnamese commercial banking system.pdf | 1.1 MB | Adobe PDF |
Page view(s)
64
checked on Aug 23, 2025
Download(s)
27
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License