VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/640| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo Kha Quoc Hoang | en_US |
| dc.contributor.author | Le Bao Cam | en_US |
| dc.date.accessioned | 2020-03-12T17:06:09Z | - |
| dc.date.available | 2020-03-12T17:06:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/640 | - |
| dc.description.abstract | In this paper, we make an effort to give readers a brief understanding of communication mechanism. Studies have found that there is a shift in human communication model, from linear to transactional. One of the main reasons for that is the massive growth of communication technology. The late 20th century witnessed the advent of social media as a breakthrough in human communication. Promoting multidimensional essence of communication, social media has brought substantial changes to the way we talk, live and do business. As social media has become an indispensable part of modern life, its potential as a successful marketing channel is utilized by companies. Among all social networks, Facebook arises as the most successful platform, providing powerful marketing features such as Page Insights, Reaction Button. Hence, the remained question is: “How do B2C companies manage customer relationships marketing through Facebook?” By continuously improving its quality, Facebook equips all marketers with advanced assisting tools and access to a huge customer database. However, when everyone’s starting point is made equal, it is originality that counted as the winning card. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Social media | en_US |
| dc.subject | CRM | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | en_US | |
| dc.title | Evaluating the application of Facebook on marketing and managing CRM in B2C enterprises | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Evaluating the application of Facebook on marketing and managing CRM in B2C enterprises.pdf | 1.95 MB | Adobe PDF |
Page view(s)
68
checked on Aug 23, 2025
Download(s)
28
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License