VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/639| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Au Phuong My | en_US |
| dc.date.accessioned | 2020-03-12T17:06:08Z | - |
| dc.date.available | 2020-03-12T17:06:08Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/639 | - |
| dc.description.abstract | In chapter 1, the background of technology used in auditing is discussed. The background chapter presents the growing interests on the application of technology in the audit in order to build a high-quality audit in a fast-paced digital world. Chapter 2 includes 5 sub-chapters. In the first sub-chapter, Audit Quality definition and Framework of Audit Quality will be presented to give readers a general understanding of elements affecting Audit Quality. Sub-chapter 2.2 starts the deeper discussion of the way big Data enabling auditors enhancing Audit Quality. In sub-chapter 2.3, the discussion on how auditors can leverage effectively different available tools and techniques to enhance the quality of audit will be presented. The next sub-chapter 2.4 will present two challenges in technology usage. On the final sub-chapter, the question of the topic will be answered which is in the favor of Audit Quality being increased by the use of Technology. Finally, a conclusion of the paper will be drawn and the main ideas of each chapter will be covered. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Audit quality | en_US |
| dc.subject | Big data | en_US |
| dc.title | Audit quality – is it increased by the growing use of technology with a focus on big data? | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Audit quality - is it increased by the growing use of technology with a focus on big data.pdf | 1.87 MB | Adobe PDF |
Page view(s)
53
checked on Aug 23, 2025
Download(s)
13
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License