VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/636| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phan Thuy Linh | en_US |
| dc.date.accessioned | 2020-03-12T17:06:05Z | - |
| dc.date.available | 2020-03-12T17:06:05Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/636 | - |
| dc.description.abstract | The purpose of this paper is to deliver a comprehensive picture on the development of CG in Vietnamese listed companies during 2009 - 2014, using a comparative methodology to uncover developing trends and their causes. The rationale for analyzing this specific time period is the occurrence of important modifications of CG regulations and practices, which greatly impacted on the development of CG in Vietnam. CG strengths and weaknesses in policies, regulations and practices are also pointed out and thoroughly analyzed in order to provide professional consultations for future CG revision and improvement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Corporate governance | en_US |
| dc.subject | Vietnamese listed companies | en_US |
| dc.title | An empirical study on the development of corporate governance between 2009 - 2014 in Vietnamese listed companies | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| An empirical study on the development of corporate governance between 2009 - 2014 in Vietnamese listed companies.pdf | 1.25 MB | Adobe PDF |
This item is licensed under a Creative Commons License