VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/609| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dao Ngoc Phuong Trinh | en_US |
| dc.date.accessioned | 2020-03-12T17:05:40Z | - |
| dc.date.available | 2020-03-12T17:05:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/609 | - |
| dc.description.abstract | This paper investigates the association between financial development and economic growth in Vietnam, an emerging Asian country. The study replicates the research conducted by Marques et al. (2013) and examines two cases: with the absence and the presence of the control variables. According to the results, there is a short run bidirectional relationship between banking sector and economic growth when analyzing main variables only but a unidirectional relationship running from banking sector to economic growth in the short run when the control variables are added. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Finance-growth nexus | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Stock market | en_US |
| dc.title | Re-examining the finance-growth nexus in Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Re-examining the finance-growth nexus in Vietnam.pdf | 1.4 MB | Adobe PDF |
Page view(s)
68
checked on Aug 23, 2025
Download(s)
17
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License