VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/54
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo Anh Phuong | en_US |
dc.contributor.author | Ho Thanh Tung | en_US |
dc.contributor.author | Phan Tan Huy | en_US |
dc.contributor.author | Thomas Guidat | en_US |
dc.contributor.author | Tran Trung Thanh | en_US |
dc.contributor.author | Do Huynh Minh Hieu | en_US |
dc.date.accessioned | 2020-03-12T16:53:57Z | - |
dc.date.available | 2020-03-12T16:53:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/54 | - |
dc.description.abstract | One of the biggest environmental challenges of Vietnam is plastic wastes without recycling such as bottle, cans, plastic bag. The Vietnamese government have recognized these problems and called the reforming campaign to develop the sustainable technology to re-producing the wasted plastic. Thus, this research aims to contribute to deal with the issue by designing a plastic recycling machine. To satisfy domestic market of over 120 units at the first time, this research attempted to make a small machine at a low cost, but its throughput still reaches about 8kg plastic/hour and it can run within 16 consecutive hours a day. Hence, most of components is expected to be supplied by local vendors. As the result, the product price as well as maintenance cost is anticipated to be reduced. With the aim to produce the automated machine can incorporate continuous raw materials flow and at the same time move melted plastic in screw conveyor as defined by the regulation of the Programmable Logic Controllers (PLC) with timer to detect a velocity of melted plastic which come out from a nozzle of the screw conveyor and go to a mold. The hydraulic pressure, then, applies force to compressing and forming products. There are potential risks that can happen in fact, to deal with them. That is a reason Computer aid engineering and Finite element method modeling were conducted to make sure the force pressed in mold sufficiently and controlled the thickness of production as customer requirements. Info: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific.NET | en_US |
dc.relation.ispartof | Applied Machenics and Materials | en_US |
dc.relation.ispartofseries | Vol. 889;489 - 498 | - |
dc.subject | Extrusion | en_US |
dc.subject | Finite Element Method (FEM) | en_US |
dc.subject | Forming | en_US |
dc.subject | Heating | en_US |
dc.subject | Recycled plastic | en_US |
dc.title | Model design and numberical simulation for plastic recycle machine | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/AMM.889.489 | - |
dc.relation.journaltype | Scopus, Q4 | en_US |
item.languageiso639-1 | other | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | ARTICLE/BOOK PUBLICATION |
Items are protected by © Copyright of Vietnamese - German University Library