VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/394| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Thi Hong Nhung | - |
| dc.contributor.author | Nguyen Thi Tuong Chau | - |
| dc.date.accessioned | 2020-03-12T16:59:40Z | - |
| dc.date.available | 2020-03-12T16:59:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | http://veam.org/ | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/394 | - |
| dc.language.iso | en | - |
| dc.title | Percieved barriers, actual barriers and growth intension: evidence from small and medium enterprises | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | Vietnam Economic Annual Meeting 2019 | - |
| dc.relation.duration | 16-18/6/2019 | en_US |
| dc.relation.conferencevenue | Dalat, Vietnam | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library