VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/391| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Thi Huong | - |
| dc.contributor.author | Vu Anh Tuan | - |
| dc.date.accessioned | 2020-03-12T16:59:36Z | - |
| dc.date.available | 2020-03-12T16:59:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/391 | - |
| dc.language.iso | en | - |
| dc.title | Analysis of measures to improve attractiveness of bus services in large cities in emerging countries | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | 14th World Conference Transport Research (WCTRS) | - |
| dc.relation.duration | 23/03/2016 | en_US |
| dc.relation.conferencevenue | Shanghai, China | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library