VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/370| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinh Hai Dung | - |
| dc.contributor.author | Duong Thuy Trang | - |
| dc.date.accessioned | 2020-03-12T16:59:23Z | - |
| dc.date.available | 2020-03-12T16:59:23Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/370 | - |
| dc.language.iso | en | - |
| dc.title | A prediction model for the vietnamese stock market using macro-economic variables | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | THE 1st Inernational Conference on Economics, Business and Tourism (ICEBT-2019) | - |
| dc.relation.duration | 14-15/6/2019 | en_US |
| dc.relation.conferencevenue | Ho Chi Minh, Vietnam | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library