VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/369| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Luong Tan Vu | - |
| dc.contributor.author | Dinh Hoang Anh | - |
| dc.contributor.author | Tran Tan Tien | - |
| dc.contributor.author | Tran Le Luu | - |
| dc.date.accessioned | 2020-03-12T16:59:22Z | - |
| dc.date.available | 2020-03-12T16:59:22Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | https://www.power-h2020.eu/event/international-conference-clean-water-air-soil-cleanwas-2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/369 | - |
| dc.language.iso | en | - |
| dc.title | Fish processing wastewater treatment using membrane bioreactor (MBR) with online monitoring system | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | International Conference on Clean Water Air & Soil (CleanWAS 2019) | - |
| dc.relation.duration | 26-28/7/2019 | en_US |
| dc.relation.conferencevenue | Ho CHi Minh city, Vietnam | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library