VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/355| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Minh Hien | - |
| dc.contributor.author | Jingyuan Chen | - |
| dc.contributor.author | Gary H. Glover | - |
| dc.date.accessioned | 2020-03-12T16:59:13Z | - |
| dc.date.available | 2020-03-12T16:59:13Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | https://www.ismrm.org/2016-annual-meeting-exhibition/ | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/355 | - |
| dc.language.iso | en | - |
| dc.title | Morphological component analysis of functional MRI data based on sparse representations and dictionary learning | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | International Society of Magnetic Resonance in Medicine (ISMRM) 2016 | - |
| dc.relation.duration | 21/04/2016 | en_US |
| dc.relation.conferencevenue | Singapore | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library