VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/344| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thu Hoai Nguyen | - |
| dc.contributor.author | Phuc Thinh Nguyen | - |
| dc.contributor.author | Du Thu Ly | - |
| dc.contributor.author | Huu Quang Nguyen | - |
| dc.contributor.author | My Chi Thi Nguyen | - |
| dc.contributor.author | Le Huyen Thi Ta | - |
| dc.contributor.author | Vo Bich Hien | - |
| dc.contributor.author | Anh Mai Nguyen | - |
| dc.date.accessioned | 2020-03-12T16:59:01Z | - |
| dc.date.available | 2020-03-12T16:59:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | https://www.secc.com.vn/events/3001490904661/analytica-vietnam-2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/344 | - |
| dc.language.iso | en | - |
| dc.title | Multivariate statistical approach in food and pharmaceutical quality control | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | 6th International Trade Fair Laboratory Technology, Analysis,Biotechnology and Diagnostics | - |
| dc.relation.duration | 3-5/4/2019 | en_US |
| dc.relation.conferencevenue | Ho Chi Minh, Vietnam | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library