VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/343| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N.T.P. Mai | - |
| dc.contributor.author | S. Kantoush | - |
| dc.contributor.author | T. Sumi | - |
| dc.contributor.author | T.D. Thang | - |
| dc.contributor.author | D.V. Binh | - |
| dc.contributor.author | La Vinh Trung | - |
| dc.date.accessioned | 2020-03-12T16:59:00Z | - |
| dc.date.available | 2020-03-12T16:59:00Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | https://www.agrilinks.org/event/iahr-world-congress-2019-panama-water-connecting-world | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/343 | - |
| dc.language.iso | en | - |
| dc.title | The influence of tidal regime and morphology change on salinity intrusion in Hau river | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | IAHR World Congress 2019, Panama. Water - Connecting the World | - |
| dc.relation.duration | 1-6/9/2019 | en_US |
| dc.relation.conferencevenue | Panama city, Panama | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library