VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/295| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | La Vinh Trung | - |
| dc.contributor.author | Mai Nguyen | - |
| dc.date.accessioned | 2020-03-12T16:58:28Z | - |
| dc.date.available | 2020-03-12T16:58:28Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | https://wanasea.eu/vietnam-international-water-week-in-hanoi-vietnam-4-7-march-2018/ | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/295 | - |
| dc.language.iso | en | - |
| dc.subject | Sediment entrainment | - |
| dc.subject | Shipwave | - |
| dc.subject | Sustainable river | - |
| dc.title | Quantitative analysis on sediment entrainment caused by shipwave and tidal current for sustainable river management | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | Vietnam International Water Week | - |
| dc.relation.duration | 4-8/3/2018 | en_US |
| dc.relation.conferencevenue | Ha Noi, Vietnam | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library