VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/287| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quang D. D. Nguyen | en_US |
| dc.contributor.author | An D. Le | en_US |
| dc.contributor.author | Bao Q. Pham | en_US |
| dc.contributor.author | Nguyen Minh Hien | en_US |
| dc.date.accessioned | 2020-03-12T16:58:22Z | - |
| dc.date.available | 2020-03-12T16:58:22Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | http://www.colips.org/conferences/icot2017/public.php?page=home.html | en_US |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/287 | - |
| dc.description.abstract | Human brain functional connectivity can be reliably studied with the aid of 1MRI technology. Brain functional network decomposition can be solved by available methods such as Independent Component Analysis (ICA) with independence constraint, Morphological Component Analysis with KSVD dictionary update (MCA-KSVD) with sparsity constraint on spatial components, or constraint-free method PowerFactorization (PF) that has not been applied and known to the fMRI community so far. In the quest for finding methods that are effective for analyzing 1MRI functional networks, this study investigates the effects of various constraints used in the ICA MCA-KSVD and PF methods on the resulting decomposed networks. The observed mutual effects of independence and extreme sparsity constraints experimentally suggest that there is a connection between the two constraints. Specifically, the sparsity constraint in extreme case yields spatially independent components. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Social implications of technology | en_US |
| dc.subject | Neurophysiology | en_US |
| dc.subject | Independent component analysis | en_US |
| dc.title | Effects of regularization constraints on FMRI brain network source decomposition | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 1st International Conference on Orange Technologies | en_US |
| dc.relation.duration | 08-10/12/2017 | en_US |
| dc.relation.conferencevenue | Singapore | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library