VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/243
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui Minh Cuong | en_US |
dc.contributor.author | Ho Xuan Thinh | en_US |
dc.contributor.author | Khieu Huu Loc | en_US |
dc.date.accessioned | 2020-03-12T16:57:49Z | - |
dc.date.available | 2020-03-12T16:57:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://vncfm.ac.vn/index.php/140-h-i-ngh-khoa-h-c-co-h-c-th-y-khi-toan-qu-c-l-n-th-21 | en_US |
dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/243 | - |
dc.language.iso | en | en_US |
dc.title | Study of flow characteristics and factors affecting the flow over and through a fish cage | en_US |
dc.type | Article | en_US |
dc.relation.conference | The 21st National Conference on Fluid Mechanics | en_US |
dc.relation.duration | 19-21/07/2018 | en_US |
dc.relation.conferencevenue | Quy Nhơn, Viet Nam | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference papers |
Items are protected by © Copyright of Vietnamese - German University Library