VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/223| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huynh Duc Nguyen | - |
| dc.date.accessioned | 2020-03-12T16:57:36Z | - |
| dc.date.available | 2020-03-12T16:57:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/223 | - |
| dc.description.abstract | This article describes the results of a comprehensive saturation flow rate analysis at signalized intersections in motorcycle dependent cities. So far, available methods of capacity analysis do not consider the specific conditions of driver behavior and traffic flow which are dominant e.g. in Vietnam or other countries where motorcycles have the major share in the traffic. Consequently, there is a need to develop a proper method for such saturation flow rate analysis. The methodology of this research was developed under the specific traffic situation in Ho Chi Minh city, Vietnam, a motorcycle dependent city (MDCs). Saturation flow rate models using regression method are presented and described. The term of Motorcycle Unit (MCU) is introduced, and factors which mainly affect the saturation flow in such mixed conditions are considered. Finally, a procedure to calculate the saturation flow rate for specific traffic situations is provided. The conducted research indicates that the proposed saturation flow rate analysis model is an appropriate approach to calculate the saturation flow rate for traffic streams at signalized intersections under such mixed traffic conditions. | - |
| dc.language.iso | en | - |
| dc.subject | Motorcycle dependent | - |
| dc.subject | Motorcycles | - |
| dc.title | Saturation flow rate analysis at signalized intersection in motorcycle dependent cities | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | International Doctoral Seminar | - |
| dc.relation.duration | 02/09/2016 | en_US |
| dc.relation.conferencevenue | Kleinwalsertal, Austria | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Conference papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Saturation flow rate analysis at signalized intersection in motorcycle dependent cities.pdf | 466.06 kB | Adobe PDF | View/Open |
Page view(s)
169
checked on Nov 19, 2025
Download(s)
40
checked on Nov 19, 2025
Google ScholarTM
Check
Items are protected by © Copyright of Vietnamese - German University Library