VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2184| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo Trung Chien | en_US |
| dc.date.accessioned | 2026-03-25T04:55:20Z | - |
| dc.date.accessioned | 2026-03-25T04:55:24Z | - |
| dc.date.available | 2026-03-25T04:55:20Z | - |
| dc.date.available | 2026-03-25T04:55:24Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2184 | - |
| dc.description.abstract | This thesis presents a computational study on the application of the phase-field model for simulating brittle fracture and optimizing structural designs. Historically rooted in the late 1990s, the phase-field approach has gained prominence due to its ability to approximate complex crack topologies using a continuous scalar variable, effectively bypassing the need for computationally expensive remeshing required by traditional methods like XFEM | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Phase-field method (PFM): | en_US |
| dc.subject | Topology optimization | en_US |
| dc.subject | Phase-field approach | en_US |
| dc.title | A multiscale approach using phase-field for multi-cracks | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Computational Engineering (CompEng) Computational Engineering (CompEng) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| A multiscale approach using phase-field for multi-cracks.pdf | 4.07 MB | Adobe PDF |
Google ScholarTM
Check
This item is licensed under a Creative Commons License