VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2138| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Binh Dai | en_US |
| dc.contributor.author | Pham Ngoc Tham | en_US |
| dc.contributor.author | Tran Thi My Hanh | en_US |
| dc.date.accessioned | 2026-03-02T04:47:55Z | - |
| dc.date.available | 2026-03-02T04:47:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2138 | - |
| dc.description.abstract | Ref. project number: 502.01-2023.14 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Hưu trí sức khỏe và mức độ hạnh phúc: bằng chứng tại nông thôn Việt Nam | en_US |
| dc.relation.funding | National Foundation for Science and Technology Development (NAFOSTED | en_US |
| dc.relation.duration | 15/9/2024 - 15/9/2026 | en_US |
| dc.relation.budget | 749,000,000 VND | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Projects | |
Google ScholarTM
Check
Items are protected by © Copyright of Vietnamese - German University Library