VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2137| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dao Van Tri | en_US |
| dc.date.accessioned | 2026-03-02T04:47:54Z | - |
| dc.date.available | 2026-03-02T04:47:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2137 | - |
| dc.description.abstract | Ref. project number: IP_2024.04 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Deploy a monitoring system for harmful microorganisms (SAR‐CoV‐2 and others) in Binh Duong domestic wastewater as a tool to monitor infection rates | en_US |
| dc.relation.funding | Kurita Water and Environment Foundation (KWEF) | en_US |
| dc.relation.duration | 1/12/2024 - 1/12/2025 | en_US |
| dc.relation.budget | 400,000 JPY | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Projects | |
Google ScholarTM
Check
Items are protected by © Copyright of Vietnamese - German University Library