VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2119| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bui Van Phuc | en_US |
| dc.date.accessioned | 2026-01-08T07:44:03Z | - |
| dc.date.available | 2026-01-08T07:44:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2119 | - |
| dc.description.abstract | The chemical processing industry operates in high-risk environments where accurate material verification is essential for safety, product quality, and regulatory compliance. Traditional manual methods, however, are prone to human error, causing inefficiencies and potential hazards. This thesis investigates the use of Optical Character Recognition (OCR) technology to automate material verification in a coating binder manufacturing facility. A single-case study approach was employed, encompassing a baseline assessment of manual processes, development of an Automated Material Verification (AMV) system integrating OpenCV for image preprocessing, YOLOv8 for label detection, and Tesseract OCR for text recognition, and a proposed implementation roadmap with training and risk mitigation. The AMV system achieved over 80% first-attempt accuracy in complex scenarios and near-perfect verification (>99%) within three attempts. Findings demonstrate OCR’s potential to enhance operational safety, efficiency, and compliance, while enabling advanced digital solutions such as real-time inventory monitoring. Practical recommendations and future research directions are provided for industrial adoption. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Digital manufacturing | en_US |
| dc.subject | OCR technology | en_US |
| dc.subject | Chemical manufacturing | en_US |
| dc.subject | Safety and compliance | en_US |
| dc.title | Enhancing material verification in the chemical processing industry using OCR technology a case study in manual material handling at a coating binder manufacturing facility | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Enhancing material verification in the chemical processing industry using OCR technology a case study in manual material handling at a coating binder manufacturing facility.pdf | 1.76 MB | Adobe PDF |
Google ScholarTM
Check
This item is licensed under a Creative Commons License