VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2116| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huynh Thi My Ngoc | en_US |
| dc.date.accessioned | 2026-01-08T07:30:50Z | - |
| dc.date.accessioned | 2026-01-08T07:30:52Z | - |
| dc.date.available | 2026-01-08T07:30:50Z | - |
| dc.date.available | 2026-01-08T07:30:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2116 | - |
| dc.description.abstract | Controlled release principles, long applied in the pharmaceutical industry since 1952, monitor critical quality indicators such as pH and ion levels to ensure products meet specifications before delivery. This approach allows finished goods to be released immediately upon completion if all parameters are within target, eliminating storage delays and saving significant costs. In contrast, most FMCG companies currently hold products for extended periods, often 28 hours or more, awaiting laboratory “PASS” signals to confirm quality. Despite its proven advantages—ensuring consistent product quality, preventing recalls, and monitoring in-process measures—controlled release has not been widely adopted in FMCG industries. This thesis aims to benchmark and adapt the controlled release concept for FMCG production, with a focus on the fabric care sector. The study explores integration criteria, technological readiness, investment considerations, early-stage challenges, and potential mitigation strategies, providing a comprehensive framework for implementing controlled release principles to enhance cost efficiency, quality control, and operational performance. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | FMCG manufacturing | en_US |
| dc.subject | Production optimization | en_US |
| dc.subject | Packaging operations | en_US |
| dc.subject | Cost management | en_US |
| dc.title | Application of consumer centric controlled release concept in packing process to improve quality and release time in FMCG industry | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Application of consumer centric controlled release concept in packing process to improve quality and release time in FMCG industry.pdf | 1.51 MB | Adobe PDF |
Google ScholarTM
Check
This item is licensed under a Creative Commons License