VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2114| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Huynh Truc Linh | en_US |
| dc.date.accessioned | 2026-01-08T07:17:11Z | - |
| dc.date.accessioned | 2026-01-08T07:17:15Z | - |
| dc.date.available | 2026-01-08T07:17:11Z | - |
| dc.date.available | 2026-01-08T07:17:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2114 | - |
| dc.description.abstract | Modern manufacturing faces increasing pressure to enhance flexibility and optimize processes to meet demands for accuracy, personalization, and performance, particularly in industries such as chip manufacturing. This thesis proposes a framework for automating production planning based on Industry 4.0 technologies, integrating Artificial Intelligence (AI), the Industrial Internet of Things (IoT), and Manufacturing Execution Systems (MES). AI minimizes product changeover times and downtime through real-time operational data analysis, IoT enables continuous monitoring of performance indicators, and MES synchronizes data across production modules. A flexible production planning algorithm dynamically redistributes workloads based on delivery priorities, module status, and sudden operational changes, ensuring continuous operation and optimized system efficiency. The framework demonstrates significant potential in reducing downtime, optimizing changeover times, and maintaining high productivity in modular manufacturing systems. By combining AI-driven analytics, IoT monitoring, and MES integration, this research offers a scalable, adaptable approach for Industry 4.0 enterprises seeking improved production management and real-time automation. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Production planning automation | en_US |
| dc.subject | Modular manufacturing | en_US |
| dc.subject | Manufacturing Execution Systems (MES) | en_US |
| dc.subject | Flexible manufacturing | en_US |
| dc.title | Strategies for comprehensive production planning under performance variability | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Strategies for comprehensive production planning under performance variability.pdf | 1.46 MB | Adobe PDF |
Google ScholarTM
Check
This item is licensed under a Creative Commons License