VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2106| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Anh Khoa | en_US |
| dc.date.accessioned | 2026-01-08T05:01:48Z | - |
| dc.date.available | 2026-01-08T05:01:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2106 | - |
| dc.description.abstract | The world’s energy demand is growing rapidly, which accelerates the depletion of natural resources. Solar power, a well-known renewable energy source, is a promising alternative to contribute to global energy demand. Organic photovoltaics (OPVs), a third-generation solar technology, are receiving significant attention due to their cost-effectiveness and rapid manufacturability using ITO-glass substrates and spin-coating techniques. Despite achieving efficiencies exceeding 10%, OPVs are not yet ready for real-world applications, as research in this field remains limited to laboratory-scale devices. This thesis outlines roll-to-roll (R2R) production techniques suitable for scaling up OPV technology to module sizes capable of actual energy generation, even at efficiencies below 2%. The main organic solar cell model employed in this thesis is a novel ITO-free design developed by Markus Hösel et al., which utilizes an innovative electrode structure named Flextrode. This electrode consists of three layers: silver grids, PEDOT:PSS, and ZnO. The silver grid electrode is printed using flexographic printing, PEDOT:PSS is deposited via rotary screen printing, and ZnO is fabricated using slot-die coating. The fabrication of this OPV device includes the deposition of an active layer, such as P3HT:PCBM, which serves as the light-absorbing layer on top of the Flextrode structure. The solar cell stack is then completed by adding a combination of PEDOT:PSS and a silver grid as the back electrode through rotary screen printing under ambient conditions. This construction allows the fabrication process to reach a production speed of 25 m/min for specific layers. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Roll-to-roll manufacturing | en_US |
| dc.subject | Flexible printed solar panels | en_US |
| dc.subject | Printed photovoltaics | en_US |
| dc.subject | Thin-film solar cells | en_US |
| dc.subject | Process optimization | en_US |
| dc.title | Investigation of technology processes for manufacturing flexible printed solar panel on R2R manufacturing system | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Global Production Engineering & Management (GPEM) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Investigation of technology processes for manufacturing flexible printed solar panel on R2R manufacturing system.pdf | 3.51 MB | Adobe PDF |
Google ScholarTM
Check
This item is licensed under a Creative Commons License