VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2034| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Hong Ngoc | en_US |
| dc.contributor.author | Pham Ngoc Giau | en_US |
| dc.contributor.author | Tran Ngoc Duy Chuong | en_US |
| dc.contributor.author | Vo Phuoc Hung | en_US |
| dc.date.accessioned | 2025-12-24T08:19:08Z | - |
| dc.date.available | 2025-12-24T08:19:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2034 | - |
| dc.language.iso | en | en_US |
| dc.title | Hybrid Modeling for Time Series Data: A Case Study on Long-Term Missing Data Imputation | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 2nd EAI International Conference on Renewable Energy and Sustainable Manufacturing | en_US |
| dc.relation.duration | 2-3/11/2024 | en_US |
| dc.relation.conferencevenue | HCMC, Vietnam | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Google ScholarTM
Check
Items are protected by © Copyright of Vietnamese - German University Library