VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/2023| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Hong Ngoc | en_US |
| dc.contributor.author | Nguyen Ba Le | en_US |
| dc.contributor.author | Nguyen Quoc Binh | en_US |
| dc.date.accessioned | 2025-12-24T08:18:57Z | - |
| dc.date.available | 2025-12-24T08:18:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/2023 | - |
| dc.language.iso | en | en_US |
| dc.title | Influential Features Analysis and AI-Driven Accuracy Enhancement: A Study Case For DDoS Detection | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The 3rd International Conference on Advanced Smart Materials and Structures (ASMaS 2024) | en_US |
| dc.relation.duration | 3-5/7/2024 | en_US |
| dc.relation.conferencevenue | HCMC, Vietnam | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Google ScholarTM
Check
Items are protected by © Copyright of Vietnamese - German University Library