VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1966
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Van Ha | en_US |
dc.date.accessioned | 2024-12-31T08:14:35Z | - |
dc.date.available | 2024-12-31T08:14:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1966 | - |
dc.language.iso | en | en_US |
dc.title | Measuring bureaucratic corruption from household survey data: Estimation and validation results from an emerging economy. | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Fullbright-World Bank Workshop: Institutions, Inequality, Climate Change, and Migration | en_US |
dc.relation.duration | 25-26/3/2024 | en_US |
dc.relation.conferencevenue | HCM, Vietnam | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference papers |
Items are protected by © Copyright of Vietnamese - German University Library