VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1965
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vu Anh Tuan | en_US |
dc.date.accessioned | 2024-12-31T08:14:35Z | - |
dc.date.available | 2024-12-31T08:14:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1965 | - |
dc.language.iso | en | en_US |
dc.title | Adaptation Measures for Transport Systems to Urban Flooding - The Case study of Asian Cities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Symposium | en_US |
dc.relation.duration | 15-18/2/2024 | en_US |
dc.relation.conferencevenue | College of Science and Technology, Nihon University, Japan | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference papers |
Items are protected by © Copyright of Vietnamese - German University Library