VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1958
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doan Van Binh | en_US |
dc.contributor.author | Le Van Quyen | en_US |
dc.contributor.author | Luc Anh Tuan | en_US |
dc.contributor.author | Nguyen Thi Hoang Nguyen | en_US |
dc.date.accessioned | 2024-12-31T08:14:32Z | - |
dc.date.available | 2024-12-31T08:14:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1958 | - |
dc.language.iso | en | en_US |
dc.title | Quantifying the Effect of Climate Variability and Human Activities on Flow Regime Alterations in the Sai Gon-Dong Nai River Basin of Vietnam | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | iVCEES-2023 | en_US |
dc.relation.duration | 27-30/11/2023 | en_US |
dc.relation.conferencevenue | Quy Nhon, Vietnam | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference papers |
Items are protected by © Copyright of Vietnamese - German University Library