VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1946| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Tan Hung | en_US |
| dc.date.accessioned | 2024-12-31T08:14:27Z | - |
| dc.date.available | 2024-12-31T08:14:27Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1946 | - |
| dc.language.iso | en | en_US |
| dc.title | Applied measures of flood risk management: a case study on vietnam urban flood-prone areas (HoChiMinhCity case) | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The 8th International Conference on Sustainable Urban Development "Innovative and inclusive growth models for sustaining urban development" | en_US |
| dc.relation.duration | 20/10/2023 | en_US |
| dc.relation.conferencevenue | Binhduong, Vietnam | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library