VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1926| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Tuan Anh | en_US |
| dc.contributor.author | Dao Van Tri | en_US |
| dc.contributor.author | Tran Le Luu | en_US |
| dc.contributor.author | Nguyen Thi Nhan | en_US |
| dc.contributor.author | Britta Schmalz | en_US |
| dc.date.accessioned | 2024-12-31T08:14:17Z | - |
| dc.date.available | 2024-12-31T08:14:17Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1926 | - |
| dc.language.iso | en | en_US |
| dc.title | Water quality assessment using statistical analysis and water quality index in Ba River Basin in Highland of Vietnam | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The International Workshop on Advanced Environmental Microbiology | en_US |
| dc.relation.duration | 24/4/2023 | en_US |
| dc.relation.conferencevenue | Binhduong, Vietnam | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library