VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/183| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duong Hieu Linh | - |
| dc.date.accessioned | 2020-03-12T16:57:09Z | - |
| dc.date.available | 2020-03-12T16:57:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/183 | - |
| dc.language.iso | en | - |
| dc.title | Development of mid-infrared spectroscopy-based soil microbial pool partition indexes for soil organic carbon turnover models | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | ELLS Scientific Student Conference: Bio-based Economy for a Sustainable Future | - |
| dc.relation.duration | 11-12/11/2016 | en_US |
| dc.relation.conferencevenue | Stuttgart, Germany | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library