VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1807| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Thuy Tràn | en_US |
| dc.date.accessioned | 2024-05-10T07:00:54Z | - |
| dc.date.available | 2024-05-10T07:00:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1807 | - |
| dc.description.abstract | The study investigates the performance of the Sequencing Batch Reactor (SBR) process at two full-scale landfill leachate treatment plants with different SBR variants, C-TECH technology and ICEAS technology. The operating parameters including cycle time, temperature, pH, DO, MLVSS/MLSS ratio, SVI, F/M ratio, HRT, SRT, C/N ratio, and carbon sources were investigated to evaluate the removal efficiencies of organic matter, nitrogen and phosphorus in comparison with SBRs in literature. The results showed that there were no significant differences in the effluent quality and the removal efficiencies of pollutants with COD (64%- 66%), BOD5 (75% - 78%), P (70% - 96.5%), and NH4+-N (96% - 99%), and without nitrite accumulation in the SBR systems. However, TN removal efficiencies were only from 40% to 49% with high NO3--N concentrations in the effluents. These results indicated the SBR systems achieved an effective nitrification process, while the denitrification process was ineffective due to the influence of operating parameters and the addition of carbon sources. Therefore, optimization strategies are developed to improve the performance of the SBR plants such as adding a sufficient amount of carbon sources at the right time and maintaining the low DO during the denitrification phase | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Sequencing batch reactor | en_US |
| dc.subject | Landfill leachate treatment | en_US |
| dc.subject | Nitrogen and phosphorus removal | en_US |
| dc.title | The sequencing batch reactor (SBR) technology - evaluation of a full-scale SBR plant for the landfill leachate treatment | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Water Technology, Reuse and Management (WTE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The sequencing batch reactor (SBR) technology - evaluation of a full-scale SBR plant for the landfill leachate treatment.pdf | 2.75 MB | Adobe PDF | View/Open |
Page view(s)
130
checked on Nov 13, 2025
Download(s)
91
checked on Nov 13, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License