VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1625| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thieu Nhut Dang | en_US |
| dc.contributor.author | Kieu Dang Khoa | en_US |
| dc.date.accessioned | 2023-09-05T08:29:26Z | - |
| dc.date.available | 2023-09-05T08:29:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1625 | - |
| dc.description.abstract | The thesis investigates on photovoltaic (PV) system equipped with grid-connected three-phase inverter under low-voltage AC (LVAC) microgrid, focusing on ground faults under different conditions such as line-to-ground faults, double-line-to-ground faults, and triple-line-to-ground faults with resistance-free, resistance, resistancecapacitance, and resistance-inductance scenarios. Three real-time monitoring and fault detection techniques, namely Base, Transient Monitoring Function, and Phase-AngleShift and D Parameter (PAS&Dpara), are proposed to address the issues. The primary goal of the research is to gather and examine abnormal behaviors of fault types and assess the performance of these algorithms in fault detection scenarios, thus recommending the precise and reliable ways to spot the ground fault in the power system. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Three-phase inverter | en_US |
| dc.subject | PV system | en_US |
| dc.subject | AC microgrid | en_US |
| dc.subject | Ground faults | en_US |
| dc.subject | Fault detection | en_US |
| dc.title | Research on fault detection methods for three-phase inverters in the pv system contained AC microgrid under different grounding systems | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Electrical Engineering and Information Technology (EEIT) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Research on fault detection methods for three-phase inverters in the pv system contained AC microgrid under different grounding systems.pdf | 46.58 MB | Adobe PDF |
Page view(s)
133
checked on Oct 15, 2025
Download(s)
33
checked on Oct 15, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License