VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1571| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo Bich Hien | en_US |
| dc.date.accessioned | 2023-07-11T08:48:26Z | - |
| dc.date.available | 2023-07-11T08:48:26Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1571 | - |
| dc.description.abstract | Ref. project number: IP_2019.01 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Space-based multiband astronomical Variable Objects Monitor | en_US |
| dc.type | International | en_US |
| dc.relation.funding | The Centre National d’Etudes Spatiales (France) | en_US |
| dc.relation.duration | Sep/2019 - Dec/2021 | en_US |
| dc.relation.budget | USD | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Projects | |
Items are protected by © Copyright of Vietnamese - German University Library